Data warehouses and Databases are both relational data systems, but were built to serve different purposes. A data warehouse is built to store large quantities of historical data and enable fast, complex queries across all the data, typically using Online Analytical Processing (OLAP). A database was built to store current transactions and enable fast access to specific transactions for ongoing business processes, known as Online Transaction Processing (OLTP).
Parameter | Database | Data Warehouse |
---|---|---|
Purpose | Is designed to record | Is designed to analyze |
Processing Method | The database uses the Online Transactional Processing (OLTP) | Data warehouse uses Online Analytical Processing (OLAP) |
Usage | The database helps to perform fundamental operations for your business | Data warehouse allows you to analyze your business |
Tables and Joins | Tables and joins of a database are complex as they are normalized | Table and joins are simple in a data warehouse because they are denormalized |
Orientation | Is an application-oriented collection of data | It is a subject-oriented collection of data |
Storage limit | Generally limited to a single application | Stores data from any number of applications |
Availability | Data is available real-time | Data is refreshed from source systems as and when needed |
Usage | ER modeling techniques are used for designing | Data modeling techniques are used for designing |
Technique | Capture data | Analyze data |
Data Type | Data stored in the Database is up to date | Current and Historical Data is stored in Data Warehouse May not be up to date |
Storage of data | Flat Relational Approach method is used for data storage | Data Ware House uses dimensional and normalized approach for the data structure Example: Star and snowflake schema |
Query Type | Simple transaction queries are used | Complex queries are used for analysis purpose |
Links:
https://panoply.io/data-warehouse-guide/the-difference-between-a-database-and-a-data-warehouse
https://www.guru99.com/database-vs-data-warehouse.html
https://panoply.io/data-warehouse-guide/the-difference-between-a-database-and-a-data-warehouse
https://www.guru99.com/database-vs-data-warehouse.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.